Team | Record | |
---|---|---|
Gardnertown Polo Club | 3-1 | |
Yale | 2-2 | |
Cornell | 3-0 | |
Westchester-Newport | 3-0 | |
Myopia | 1-4 | |
Yale II | 3-1 | |
Myopia JV | 1-4 | |
Equestrian and Polo Center of Boston | 0-3 |
Date | Home Vs Away | Notes | Score |
---|---|---|---|
1/8/2019 | Myopia vs. Myopia JV | XX | 18-4 final |
1/6/2019 | Cornell vs. Lancaster-WTR | XX | 16-13 final |
12/30/2018 | Cornell vs. Myopia | XX | 10-7 final |
12/28/2018 | Yale vs. Lancaster-WTR | XX | 20-12 final |
12/23/2018 | Gardnertown Polo Club vs. EPC of Boston ISG | XX | 33-10 final |
12/22/2018 | Myopia vs. Gardnertown Polo Club | XX | 3-36 final |
12/21/2018 | Yale II vs. WTR ISG | XX | 27-4 final |
12/16/2018 | Cornell vs. Myopia JV | XX | 30-3 final |
12/15/2018 | Maryland Varsity vs. Yale | XX | 26-19 final |
12/15/2018 | GFS JV vs. Yale II | XX | 13-14 final |
12/15/2018 | Yale II vs. Myopia JV | XX | 20-6 final |
12/9/2018 | Westchester-Newport vs. Yale II | XX | 14-9 final |
12/9/2018 | Myopia vs. Yale | XX | 12-26 final |
12/9/2018 | EPC of Boston vs. Myopia JV | XX | 8-16 final |
12/2/2018 | Myopia JV vs. Lancaster-WTR | XX | 12-26 final |
11/30/2018 | Gardnertown Polo Club vs. Yale | XX | 24-18 final |
11/29/2018 | Myopia vs. EPC of Boston ISG | XX | 13-19 final |
10/27/2018 | Cornell IC Men vs. Gardnertown Polo Club | XX | 23-12 final |
10/26/2018 | Westchester-Newport vs. EPC of Boston | XX | 22-6 final |
10/26/2018 | Westchester-Newport vs. EPC of Boston | XX | 22-6 final |
Effective Date: Saturday, May 16, 2020
The suspension of USPA Tournaments and Events will be lifted for USPA Member Clubs in locales where hosting polo matches and tournaments is permitted under applicable state and local laws, executive orders and similar decrees. The USPA Member Clubs in these locales are encouraged to follow all such requirements of their state and local authorities with respect to polo operations. In addition, we also encourage all USPA Member Clubs to take the precautions recommended by the CDC. We are preparing a detailed list of best practices for USPA Member Clubs as they return to hosting USPA Tournaments and Events and plan to circulate these guidelines within the next week. We will continue to monitor the COVID-19 situation closely and will notify you if we determine a different course of action is necessary.
Read More